Home  |   Sitemap  |   Contact

Interactive Research School For Health Affairs (IRSHA), Pune

Environment, Health and Safety (EHS)


EHS Policy

EHS Policy Statement

Environment, Health and Safety

Interactive Research School for Health Affairs (IRSHA)
Bharati Vidyapeeth (deemed to be University), Pune

The mission of IRSHA is to conduct research and development, to provide maximum health benefit to people with safe and environmentally friendly approach. IRSHA attaches greatest value to its employees, research students, trainees and stakeholders, contractors, patients and communities. IRSHA further believes that safety and health of its personnel and public are a matter of paramount concern and accords it the same importance and priority as for research and development. IRSHA strives to prevent all possible accidents, incidents, injuries and occupational illnesses and shall make continuous and dedicated efforts to protect the environment.

IRSHA is obligated to:

Promote the research work in a manner that protects the safety and health of its personnel and the public; give priority to EHS in the planning and execution of the research work and related activities of the institute, and maintain compliance with all relevant and applicable state/central regulations.

In support of this policy, IRSHA commits to:

  1. Work continuously to improve the efficiency and effective performance of the EHS management system of the institute.
  2. Conduct the research activities and process development to prevent or minimize the impact on the environment, health and safety of all personnel and public.
  3. Create awareness, skill and competence to develop the required level of knowledge and skills in all personnel through training and internal communication.
  4. Maintain good housekeeping practices in the institute premises.
  5. Eliminate, minimize and/or control adverse environmental impacts by adopting appropriate technologies and best EHS management practices at all levels of functions.
  6. Prevent workplace injuries and illnesses, environmental incidents, and property losses or damage.
  7. Arrange for the safe use, handling, storage and transport of materials and hazardous substances;
  8. Make appropriate arrangements to assess and control the risks associated with work activities undertaken at the institute; and
  9. Maintain EHS policy, guidance and procedures consistent with current best practice for health and safety management through monitoring and regular review.

While the ultimate responsibility for the safety and environmental health rests with the Director, IRSHA, responsibility is devolved to all the scientists, Project Leaders, technical and administrative staff to ensure adequate implementation of the institute EHS policy in their respective areas of responsibilities and activities.


Dr. A. C. Mishra
Director

Environment, Health and Safety Risk Management Plan

Environment, Health and Safety Risk Management Plan

EHS Risk Management

Biomedical Waste Management and Disposal

The collection, transportation and disposal of biomedical waste generated as a result of various diagnostic and research requirements are carried out on a daily basis. The infectious waste that is produced is pre-treated on a daily basis (either chemically disinfected or autoclaved) at an institutional level and is handed over to PASSCO Pvt. Ltd. A PASSCO vehicle with GPRS tracking system transports the waste from the institute to their plant for further treatment. The infectious waste collected in yellow bag is incinerated at 800 oC while the waste collected in red bag is shredded or recycled or used in landfills. The sharps and glass material collected is chemically treated and used for landfill. Ash from incineration of biomedical waste is disposed off at a landfill

  Yellow Red White Blue Total
MonthQty. Wt.Qty. Wt.Qty.Wt. Qty. Wt.Qty.Wt.
Sep-1966232.51 54209.05500 00120441.565
Oct-19107344.26 59205.97500 46.005170556.24
Nov-1979255.75 51167.95500 46.635134430.34
Dec-19110357.615 62222.0200 00172579.635
Jan-2074254.22 45172.9200 34.51122431.65
Feb-2078259.045 33129.26500 11.62112389.93
Mar-2050163.56 1149.3700 22.76563215.695
Apr-201969.135 418.8300 14.632492.595
May-2084265.245 40124.1900 21.96126391.395
Jun-2049183.33 1660.0700 0065243.4
Jul-2065216.16 36141.80500 00101357.965
Aug-2060219 2071.2500 0080290.25
Sep-2053184.64 36131.3700 0089316.01
Oct-2090275.38 40119.07500 46.005134400.46
Nov-2063197.04 3190.8700 0094287.91
Dec-2096311.35 37118.90500 00133430.255
Jan-2158188.725 1231.700 34.5173224.935
Feb-2154161.865 412.6200 0058174.485
Mar-2137104.925 412.2200 22.76543119.91
Apr-21211.895 310.800 14.63627.325
May-2159185.185 38117.28500 21.9699304.43
Jun-2137149.34 1350.0300 0050199.37
Jul-2150166.225 2597.19500 0075263.42
Aug-2134114.745 1244.46500 0046159.21
Sep-2136124.05 30110.3800 0066234.43
Oct-2150138.605 2566.9900 0075205.595
Nov-212984.085 1955.03500 0048139.12
Dec-2158192.455 2381.8800 0081274.335
Jan-222067.28 39119.5200 0059186.8
Feb-22525.07 71180.7100 0076205.78
Mar-221247.275 87264.6400 0099311.915
Apr-2295273.65 47170.600 23.72144447.97
May-2272189.11 2779.0400 0099268.15
Jun-2281262.6 2998.5412.92 11.43112365.49
Jul-223189.025 82237.77500 00113326.8
Aug-2245.78 92275.74500 23.7398285.255
Sep-2235.565 100336.4110.345 11.54105343.86
Oct-22610.535 73229.24500 0079239.78
Nov-2212.915 55172.1600 0056175.075
Dec-2235.405 100366.71500 00103372.12
Jan-23410.21 163612.82512.225 00168625.26
Feb-2324.865 126418.41500 00128423.28
Mar-2338.39 79266.03500 0082274.425
Apr-2300 79240.495475.335 0083315.83
May-2311.615 60194.0700 0061195.685
Jun-2334.935 87275.63500 0090280.57
Jul-2300 74246.19500 0074246.195
Aug-2310.84 88274.9600 0089275.8
Sep-2311.525 77252.80500 0078254.33
Oct-2300 59201.32500 0059201.325
Nov-2312.595 72220.6800 0073223.275
Dec-2327.065 70244.400 0072251.465
Total19986436.59 26198702.465780.825 3558.415465915278.295

Important Documents

Important Documents


NIBEC e-Inaugration Ceremony
© 2024 - National Immunogenicity & Biologics Evaluation Center, Bharati Vidyapeeth (Deemed to be University),
Pune-Satara Road, Pune – 411043, Maharashtra, India
Tel No. 020-24366920 | Email - This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it.
© 2024 - Bharati Vidyapeeth, Pune. All rights reserved. Developed and maintained by Technology Department, Bharati Vidyapeeth.