Students
Awarded Students
Awarded Students
S.No | Name of student | Under the guidance of | Title of thesis | Date of Award |
1 | Mrs. Asmita Kulkarni | Dr. Sadhana Joshi | Epigenetic regulation by micronutrients in pregnancy complications | May 2011 |
2 | Mrs. Rupali Khadke | Dr. Abhay Harsulkar | Molecular characterization and cloning of membrane bound fatty acid desaturase from Flax/ linseed (Linum usitatissimum L.) | June 2011 |
3 | Mrs. Anvita Kale | Dr. Sadhana Joshi | Role of Folic acid / vitamin B12, Omega 3 fatty acids and neurotrophic factors in neurodevelopmental pathology of schizophrenia. | June 2011 |
4 | Mrs. Madhavi Dhobale | Dr. Sadhana Joshi | Role of antioxidant enzymes & neurotrophic factors in preterm pregnancy | October 2013 |
5 | Ms. Deepali Sundrani | Dr. Sadhana Joshi | Matrix metallo-proteinases and angiogenesis in pregnancy | February 2014 |
6 | Ms. Pratiksha Sable | Dr. Sadhana Joshi | Role of maternal micronutrients on brain neurotrophic factors and cognitive development in Wistar rat offspring | September 2014 |
7 | Mrs. Suchitra Roy | Dr. Sadhana Joshi | Role oflong chain polyunsaturated fatty acids & oxidative stress in pregnancy and their association with infant growth | December 2014 |
8 | Ms. Nisha Wadhwani | Dr. Sadhana Joshi | Fatty acid desaturases and transport proteins in pregnancy | May 2015 |
9 | Ms. Vandita D’Souza | Dr. Sadhana Joshi | Neurotrophins and oxidative stress in pre-eclampsia | November 2015 |
10 | Ms. Akshaya Meher | Dr. Sadhana Joshi | Effect of maternal nutrition during the pre/peri conceptional period on the transcription factors involved in the fatty acid metabolism | June 2016 |
11 | Mr. Amit Chaudhari | Dr Ruchika Kaul- Ghanekar | Analyzing the chemopreventive potential of Medicinal Plants and their novel formulation in the cervical cancer and eluciding its mechanism of anticancer activity | April 2015 |
12 | Ms. Rashmi Deshpande | Dr Ruchika Kaul- Ghanekar | Exploring the anti-cancer potential of omega 3 fatty acids and some selected medicinal plants | August 2015 |
13 | Ms. Snehal Suryavanshi | Dr Ruchika Kaul- Ghanekar | Antineoplastic potential of HC 9 in breast cancer and elucidating its mechanism | December 2015 |
14 | Ms. Prerna Raina | Dr Ruchika Kaul- Ghanekar | Anti-inflamatory potential of selected medicinal plants for the management of osteoarthritis | August 2016 |
15 | Ms. Devayani Salunke | Dr. Abhay Harsulkar | Long chain poly unsaturated fatty acid production from microbes | November 2015 |
16 | Mr. Vitthal Awad | Dr. Abhay Harsulkar | Micropopagation, hairy root induction in Taverniera cuniefolia and Abrus precatorius for production of Glyccrhyzic acid | May 2016 |
17 | Mr. Santosh Devkar | Dr. Suresh Jagtap | Studies in validation of Withania somnifera (L). Dunal (Ashwagandha) by physical, chemical and biological approaches with respect to major bioactive withanolides | December 2015 |
18 | Dr. Anitha Kilari | Dr. Manasi Deshpande, Dr. Sadhana Joshi |
Efficacy of Gokshur Siddha Ghrita in improving birth outcome and cognition in the offspring using a preeclampsia rat model | November 2015 |
19 | Ms. Kirti Wani | Dr Ruchika Kaul- Ghanekar | Synthesis, characterization and biological studies of magnetic nanoparticles conjugated with herbal- based anticancer drugs | October 2016 |
20 | Ms. Amrita Khaire | Dr. Sadhana Joshi | Multigenerational Effects of Vitamin B12 Deficiency/ supplementation and Omega 3 Fatty Acid supplementation on metabolic syndrome variables in a rat model | October 2016 |
21 | Bhagyashri Nagarkar | Dr. Suresh Jagtap | Studies on anti-inflammatory potential of Dashaoola formulation and its dosage forms. | Dec 2016 |
22 | Pallavi Nirmal | Dr. Suresh Jagtap | Evalution of effective herbs and formulation for the management of osteoarthritis (OA) | Jan 2017 |
23 | Aarti Narkhede | Dr. Suresh Jagtap | Studies on Amarkand - a traditionally used tuberous plants with respect to their pharmacological properties | Oct 2017 |
24 | Richa Rathod | Dr. Sadhana Joshi | Multigenerational Effects of Vitamin B12 Deficiency/ Supplementation and Omega-3 Fatty Acid Supplementation on Brain Development in a Rat Model | March 2017 |
25 | Ms. Vaishali Mhaske | Dr. Abhay Harsulkar | Cloning and bioinformatic characterization of LTP’s from flax | July 2016 |
26 | Mr. Abhijit Ghadge | Dr. Aniket Kuvalekar | Biochemical and Molecular Studies in Type 2 Diabetes Mellitus and Effect of Nutritional Interventions in Animal Models | March 2017 |
27 | Mrs. Soumya Koppikar | Dr. Abhay Harsulkar | Role of nutraceutical and herbal in management of knee OA through modulation of synoviocytes and synovial fluid | January 2018 |
28 | Mrs. Tejaswi Chavan | Dr. Aniket Kuvalekar | Modulation of pathophysiology of hepatotoxicity with nutritional and herbal interventions in animal models | January 2018 |
Enrolled Students
Enrolled Students
S.No. | Name of student | Under the guidance of | Title of thesis | Status |
1 | Ms. Chopra Harsha | Dr. Sadhana Joshi | Effect of micronutrients- rich food supplement on the fatty acid profile, antioxidant enzymes and markers of oxidative stress in the women living in urban slums | Third Presentation |
2 | Ms. Nisha Kemse | Dr. Preeti Chavan | Maternal Micronutrient Status, Inflammatory Markers and Risk for Non-communicable Diseases in the Offspring in a Preeclamptic Rat Model | Third Presentation |
3 | Ms. Vinita Khot | Dr. Preeti Chavan | Regulation of Enzymes Involved in One Carbon Metabolism in Preterm Pregnancies | Thesis submitted |
4 | Ms. Alka Rani | Dr. Preeti Chavan | Regional Differences in Fatty Acids Metabolism in Preeclamptic Placentae | First Presentation |
5 | Ms. Akriti Srivastava | Dr. Preeti Chavan | Regional Differences in Neurotrophin Regulation of Vascularization in Preeclamptic Placentae | Second presentation |
6 | Ms. Shruti Jawale | Dr. Preeti Chavan | Exploring The Efficacy Of Omega 3 Fatty Acid Supplementation To A Maternal High Fat Diet Deficient In Vitamin B12 Ameliorating The Risk for Impaired Brain Development In Rat Offspring | First Presentation |
7 | Ms. Kamini Dangat | Dr. Preeti Chavan | Breast milk components and neurodevelopmental risk in offspring born to mothers with preeclampsia | First Presentation |
8 | Ms. Anindita Nandi | Dr. Sadhana Joshi | Association of Vitamin D and fatty acid metabolism in Pre-eclampsia | First Presentation |
9 | Ms. Vaishali Kasture | Dr. Sadhana Joshi | Association of inflammatory markers and one carbon metabolism in Pre-eclampsia | First Presentation |
10 | Ms. Vidya Patil | Dr. Sadhana Joshi | Quantitative assessment of long chain polyunsaturated fatty acid levels and their association with oxidative stress markers and birth outcome in women with preeclampsia | First Presentation |
11 | Mr. Prakash Mansara | Dr. Ruchika Kaul- Ghanekar | Regulation of tumor growth through nutritional intervention involving omega-3 fatty acids | Third Presentation |
12 | Mrs. Shama Aphale | Dr. Ruchika Kaul- Ghanekar | Pre-clinical safety evaluation, in-vitro and in-vivo antitumor efficacy and immunomodulatory studies of a herbal formulation in cervical cancer. | First Presentation |
13 | Ms. Varsha Shetty | Dr. Ruchika Kaul- Ghanekar | Synthesis, characterization, in vitro and in vivo studies of cinamaldehide tagged iron nano particles conjugated with folate and FITC for targeted delivery in breast cancer | First Presentation |
14 | Ms. Jyotibala Banjare | Dr. A C Mishra | Biochemical and genetic profilining of Obese individuals and their modulation by herbal intervention | Second Presentation |
15 | Ms. Megha Salunke | Dr. A C Mishra | Inflammatory markers and oxidative stress parameters in Obese individuals and effect of herbal intervention on these markers | Second Presentation |
16 | Ms. Shital Giramkar | Dr. Supriya Bhalerao | Evaluation of effect of Triphala on obesity induced cognitive deficits | First Presentation |
17 | Mrs. Pallavi Mandave | Dr. Aniket Kuvalekar | Studies on flavonoid biosynthesis during strawberry development and its nutraceutical potential | Thesis Submitted |
18 | Mrs. Shubhangi Harke | Dr. Aniket Kuvalekar | Biochemical and molecular analysis of adipose tissues in type 2 diabetic human subjects | Third Presentation |
19 | Mr. Suresh Khadke | Dr. Aniket Kuvalekar | Effect of Pathadi Kashaya, Trimad and Omega-3 Fatty Acids on Diabetic Dyslipidemia | Secound Presentation |
20 | Ms. Dhanashri Ingale | Dr. Suresh Jagtap | Exploring modulation of Matrix metalloproteinase through herbal and Ayurvedic formulation using cultured Synoviocytes | Second Presentation |
21 | Ms. Minal Mahajan | Dr. Suresh Jagtap | Comparative Evaluation Of Dioscorea Species From Maharashtra For Their Pharmacological Activities | Course Work Completed |
22 | Kartikey Jagtap | Dr. Suresh Jagtap | Provisionally registered | Enrolled in 2017 |
23 | Ms. Juhi Nema | Dr. Sadhana Joshi | Maternal Vitamin D and its Association with Angiogenesis in Preeclampsia | Recently Registered |
24 | Ms. Kinjal Dave | Dr. Sadhana Joshi | Association of one carbon metabolites with placental epigenetic patterns in preeclampsia | Recently Registered |
25 | Anjali Jadhav | Dr. Sadhana Joshi | Association of maternal nutrition with growth factors and cognitive performance in Preeclampsia | Recently Registered |